Aluminium Housed Resistor Applications – Braking Resistors, Gate Resistors, Dumping Resistors for Motor Controls, Rush Current protections, Snubber Resistors for snubber circuits (Low Inductance type)
AHR : 5W – 1000W
AHRN : Low Inductance type
This resistor series uses high quality nickel copper or nickel chromium resistance wire and wires onto a ceramic core, fitted into an anodized heatsink and then end sealed with high temperature moulding compound.
With strong leads, which are suitable for pulse current handling
As Snubber Resistors in snubber circuits
Suitable for high pulse /surge power and current dissipation applications. Please state your application conditions.
Suitable for industrial machines and equipment
Durable and can withstand stronger vibration, moisture and solvent
Improved heat conduction and convection designs
For low ohmic values, please state the resistance, working voltage and loading duration or number of pulses per sec/min. Different voltages can cause different loading currents.
Support precision resistance tolerance
Support low temperature coefficient
Support low Inductance requirement – the medium frequency resistors and snubber resistors.
Customizable connection and mounting
MFPR supports Aluminium Housed Resistors with various specifications for different applications.
Similar circuit designs can have very different resistor electrical and mechanical profile requirements. Please feel free to send your application details to us for a resistor suggestion and quotation.
There are more resistor application suggestions on the Technical Consideration page.
Our average production lead time is about 1 – 2 weeks, depending on order quantity, material and production status.
Accept small, bulk quantity orders and PayPal.
Aluminium Housed Resistor – power range and sizes :
Power Watt | Dimensions in mm | Weight gram | ||||||||||
A | B | C | D | E | F | G | H | J | K | L | ||
5W | 11.2 | 12.5 | 15.2 | 28.5 | 16.5 | 8.0 | 1.7 | 1.2 | 3.8 | 7.0 | 2.2 | 3 |
10W | 14.3 | 15.8 | 19.5 | 35.0 | 20.3 | 10.0 | 1.9 | 2.0 | 4.2 | 8.0 | 2.2 | 11 |
25W | 18.3 | 19.8 | 27.5 | 49.0 | 27.4 | 14.0 | 2.2 | 2.0 | 6.0 | 11.0 | 3.2 | 18 |
50W | 40.0 | 21.5 | 50.0 | 72.0 | 29.2 | 15.5 | 2.2 | 2.0 | 6.0 | 11.0 | 3.2 | 30 |
Power Watt | Dimensions in mm | Weight gram | |||||||||||
A | B | C | D | E | E1 | F | G | H | J | K | L | ||
75W | 23.5 | 38.0 | 65.5 | 105 | 48 | 27 | 26 | 3.3 | 2.8 | 11.5 | 20 | 4.2 | 90 |
100W | 36.5 | 38.0 | 98.0 | 138 | 48 | 27 | 26 | 3.3 | 2.8 | 11.5 | 20 | 4.2 | 160 |
150W | 52.0 | 38.0 | 135.0 | 175 | 48 | 27 | 26 | 3.3 | 2.8 | 11.5 | 20 | 4.2 | 240 |
200W | 70.0 | 38.0 | 165.0 | 205 | 48 | 27 | 26 | 3.3 | 2.8 | 11.5 | 20 | 4.2 | 420 |
250W | 45.5 | 58.0 | 112.0 | 152 | 73 | 46.5 | 45 | 5.0 | 6.0 | 21.0 | 20 | 5.3 | 480 |
300W | 51.5 | 58.0 | 130.0 | 170 | 73 | 46.5 | 45 | 5.0 | 6.0 | 21.0 | 20 | 5.3 | 580 |
500W | 87.0 | 58.0 | 204.0 | 244 | 73 | 46.5 | 45 | 5.0 | 6.0 | 21.0 | 20 | 5.3 | 970 |
1000W | 140.0 | 58.0 | 300.0 | 340 | 73 | 46.5 | 45 | 5.0 | 6.0 | 21.0 | 20 | 5.3 | 1400 |
Other similar metal clad power resistors and smaller wire wound resistors